HOME | TOOLS | API | MAP | Login

Location Registration Ranking List

A list of the top ranking users who have contributed location information to PlaceEngine is presented below.

Please [ Login ] via OpenID in order to participate.


"Register Location" Ranking

This top ranking list is based on the number of access points registered via PlaceEngine's .

Nickname # of times Registered # of APs # of New APs Points
01 canonn 1937 60480 24005 302467
02 moue 2368 63067 18426 249695
03 myu 1977 50365 12877 181112
04 SST 4829 24581 8384 113250
05 LvHmnx 539 17106 8708 104725
06 なめこゼリー 567 10973 6272 74260
07 Toraccha 2270 11985 4084 55095
08 hiropi 629 14055 3789 52574
09 Poki 1468 13446 3156 46474
10 HK 869 11679 2707 39618
11 knjyk 438 5953 2138 27771
12 大前春子 575 8275 1645 25300
13 jlam 598 8654 1133 20582
14 shao1555 228 3445 1653 20203
15 y-Aki2 765 5031 1334 19136

Points = 10 × (# of New APs) + (# of APs) + (# of times Registered)


GPS Log Ranking

This top ranking list is based on the logs uploaded with GPS information via the Log Converter Page.

Nickname # of times Registered # of APs # of New APs Points
01 Toraccha 424 367196 162583 1180535
02 dash2z 77 234315 119507 831927
03 moue 548 162010 79623 560673
04 TAK(´∀` ) 86 78289 43413 295440
05 Kanasansoft 134 69357 35102 245001
06 なめこゼリー 79 44023 22614 157172
07 fon442039 63 31604 16968 116507
08 JB23W 196 23463 12043 83874
09 SST 33 20589 10895 75097
10 toshiono 41 19340 9561 67186
11 LvHmnx 29 16646 8622 59785
12 paraboloid 10 14080 6495 46565
13 Nayutaya 31 9095 4765 32951
14 PXJ00076 34 8614 4463 30963
15 367コロニー 23 6925 3240 23148

Points = 5 × (# of New APs) + (# of APs) + (# of times Registered)


Cumulative Ranking

Nickname # of times Registered # of APs # of New APs Points
01 moue 2916 225077 98049 3057623
02 canonn 1937 60480 24005 3024670
03 myu 1977 50365 12877 1811120
04 Toraccha 2694 379181 166667 1731485
05 SST 4862 45170 19279 1207597
06 LvHmnx 568 33752 17330 1107035
07 なめこゼリー 646 54996 28886 899772
08 dash2z 88 234353 119544 836117
09 hiropi 629 14055 3789 525740
10 Poki 1468 13446 3156 464740
11 HK 869 11679 2707 396180
12 TAK(´∀` ) 109 78425 43503 306030
13 knjyk 438 5953 2138 277710
14 大前春子 578 10160 2679 260058
15 Kanasansoft 143 69428 35133 248901

Points = 10 × "Register Location" Points + GPS Log Points

©2006-2007 PlaceEngine | Japanese / English